//Rigging//
| X30D Trussing | Price |
| PROLYTE X30D 0,29m | 4,5 |
| PROLYTE X30D 0,50m | 4,5 |
| PROLYTE X30D 0,71m | 4,5 |
| PROLYTE X30D 1, 2 or 3m | 3,25/m |
| PROLYTE X30D C007 2-way corner | 7,25 |
| PROLYTE X30D C012 3-way corner | 10 |
| PROLYTE X30D C013 3-way corner | 10 |
| PROLYTE X30D C017 3-way corner | 10 |
| PROLYTE X30D C018 3-way corner | 10 |
| PROLYTE X30D C016 4-way corner | 12,5 |
| PROLYTE X30D/V book-corner | 15 |
| PROLYTE X30D base plate | 5 |
| AIRWAVE X30D/V base plate, 1mx1m | 10 |
| X30D trussing-circles | Price |
| PROLYTE X30D 2 meter | 40 |
| PROLYTE X30D 3 meter | 50 |
| PROLYTE X30D 4 meter | 75 |
| PROLYTE X30D 6 meter | 115 |
| H30V Trussing | Price |
| PROLYTE H30V 1, 2 or 3m | 4,5/m |
| PROLYTE H30V C007 2-way corner | 10 |
| PROLYTE H30V C012 3-way corner | 12,5 |
| PROLYTE H30V C017 3-way corner | 12,5 |
| PROLYTE 30D/V book-corner | 15 |
| PROLYTE 30D/V base plate, 1mx1m | 10 |
| Stands | Price |
| Beglec Micro Stand | 4 |
| Beglec Box Stand | 8 |
| Manfrotto 087 light stand | 25/2 |
| Mobil Tech SP 2 TA Windup | 30/2 |
| ASD ALT 470 | 40/2 |
| Mobil Tech ALP 5 | 50/2 |
| Complete truss constructions | Price |
| brug 4m | 35 |
| brug 6m | 45 |
| brug 8m | 65 |
| brug 10m | 70 |
| T-Construction 8x8x4m | 120 |
| Carré 6x6X3,5m | 220 |
| Choose your one! * | contact! |
| * = Contact us for more info: info@dbairwave.be Prices are rental, load in, load out and transport included (<15km) |